Scenarios Supporting Loop Recording
Model | Shooting Mode | Resolution | FPS | Loop Duration | Remarks | |
Osmo Action 6 | / | / | 1080P | 24/25/30/48/50/60/100/120/200/240 | max. 5min 20min 1h | |
2.7K/16:9 | 24/25/30/48/50/60/100/120 | |||||
2.7K/4:3 | ||||||
4K/16:9 | ||||||
4K/4:3 | ||||||
Osmo Nano | / | / | 1080P/16:9 | 24/25/30/48/50/60 | max. 5min 20min 1h | |
1080P/4:3 | ||||||
2.7K/16:9 | ||||||
2.7K/4:3 | ||||||
4K/16:9 | ||||||
4K/4:3 | 24/25/30/48/50 | |||||
Osmo 360 | 360° | Panoramic Video | 4K | 100/120 | max. 5min 20min 1h | Whether EIS is supported depends on the current resolution. |
6K | 24/25/30/48/50/60 | |||||
8K | 24/25/30 | |||||
Single Lens | Video | 2.7K/16:9 | 25/30/50/60 | max. 5min 20min 1h | ||
2.7K/4:3 | ||||||
4K/16:9 | ||||||
4K/4:3 | ||||||
5K/16:9 | ||||||
5K/4:3 | ||||||
Ultra Wide Video | 2.7K/16:9 | 25/30/50/60/100/120 | max. 5min 20min 1h | |||
2.7K/4:3 | ||||||
4K/16:9 | ||||||
4K/4:3 | ||||||
Osmo Action 5 Pro | / | / | 1080P | 24/25/30/48/50/60/100/120/240 | max./5min/20min/1h |
|
2.7K/16:9 | 24/25/30/48/50/60/100/120 | |||||
2.7K/4:3 | ||||||
4K/16:9 | ||||||
4K/4:3 | ||||||
Osmo Action 4 Osmo Action 3 | / | / | 1080P | 24/25/30/48/50/60/100/120/240 | off/max/5min/20min/1h |
|
2.7K/16:9 | 24/25/30/48/50/60/100/120 | |||||
2.7K/4:3 | 24/25/30/48/50/60 | |||||
4K/16:9 | 24/25/30/48/50/60/100/120 | |||||
4K/4:3 | 24/25/30/48/50/60 | |||||
Osmo Action | / | / | 1080P | 50/60/100/120 | Unlimited duration/5 min/20 min/1 hour | 1080P@100fps&120fps does not support Rocksteady. |
2.7K/16:9 | 25/30/50/60 | |||||
2.7K/4:3 | 25/30 | |||||
4K | 25/30 | |||||
DJI Action 2 | / | / | 1080P (power saving mode) | 24/25/30/48/50/60 | off/max/5min/20min/1h | Whether EIS is supported depends on the current resolution. |
Use Tips
· Osmo Nano
In the camera view, tap the mode icon in the lower left corner, and select “Video” mode. Swipe up from the bottom edge of the screen, tap “Loop Duration” in the upper left corner, and select the corresponding loop length to start recording.
· Osmo 360
In the camera view, tap the mode icon in the lower left corner, and select “Video or Ultra Wide Video” mode. Swipe up from the bottom edge of the screen, tap “Loop Duration” in the upper left corner, and select the corresponding loop length to start recording.
· Osmo Action 6/Osmo Action 5 Pro
In the camera view, tap the mode icon in the lower left corner, and select “Video” mode. Swipe up from the bottom edge of the screen, tap “Loop Duration” in the upper left corner, and select the corresponding loop length to start recording.
· Osmo Action 4/Osmo Action 3
In the camera view, tap the mode icon in the lower left corner, and select “Video” mode. Swipe up from the bottom edge of the screen, tap “Loop Duration” in the upper left corner, and select an option other than “OFF” to enable the loop recording function.
· DJI Action 2
In the camera view, switch to video mode. Swipe up from the bottom edge of the screen, tap the “Loop Duration” setting in the upper left corner, and select an option other than “OFF” to enable the loop recording function.
· Osmo Action
In the camera view, tap the mode icon in the lower left corner, select “Video”, and then select “Loop Recording”.
FAQ
1. Why is the "Insufficient Storage" prompt more likely to appear when the loop duration is longer?
The "Loop Duration" option determines the number and duration of video clips. Therefore, the storage space required for shooting is calculated in advance. If the storage space calculated is greater than the current remaining storage, a prompt "Insufficient Storage" will be given in advance. If a longer loop duration is required, it is recommended to purchase a memory card with a larger capacity.
2. Will the video clips from the loop recording overwrite previous video content or other video files?
No. Video clips from a loop recording are only looped within fixed video clips and will not affect other videos. (Note: Other files will not be overwritten, and only the current file will be overwritten).
For example, if the loop duration is set to five minutes, only video content of the latest five minutes will be saved, and the previous video content will be overwritten. If the loop duration is set to ∞ or Max, the camera will continuously overwrite the old video clips with new ones based on the actual number of saved video clips.
3. How long can the loop duration be set?
The duration is based on two factors: device power and device temperature.
· If the device power is low, loop recording will be stopped.
· If the device temperature reaches the temperature control threshold, recording will be stopped to protect the device.
4. What is the impact of different loop durations on the number and duration of video clips?
Model | Loop Duration | Number of Generated Video Clips | Duration of Each Video Clip | |
Osmo Action 6 Osmo Action 5 Pro Osmo Action 4 Osmo Action 3 | 5 min | 5+1 clips | 1 min | |
20 min | 10+1 clips | 2 min | ||
1 h | 20+1 clips | 3 min | ||
max/∞ | Number of video clips generated based on SD card capacity | 05:00 ≤ Remaining time length ≤ 09:59 | 1 min | |
10:00 ≤ Remaining time length ≤ 19:59 | 2 min | |||
20:00 ≤ Remaining time length | 3 min | |||
DJIAction 2 | 5 min | 5+1 clips | 1 min | |
20 min | 10+1 clips | 2 min | ||
1 h | 20+1 clips | 3 min | ||
max/∞ | Number of video clips generated based on SD card capacity | 05:00 ≤ Remaining time length ≤ 09:59 | 1 min | |
10:00 ≤ Remaining time length ≤ 19:59 | 2 min | |||
20:00 ≤ Remaining time length | 3 min | |||
Osmo Action | 5 min | 5+1 clips | 1 min | |
20 min | 4+1 clips | 5 min | ||
1 h | 12+1 clips | 5 min | ||
max/∞ | Number of video clips generated based on SD card capacity | 05:00 ≤ Remaining time length ≤ 09:59 | 1 min | |
10:00 ≤ Remaining time length ≤ 19:59 | 2 min | |||
20:00 ≤ Remaining time length | 5 min | |||
5. What is the number of video clips when the total shooting duration is less than or longer than the set loop duration?
Take Osmo Action as an example. If the loop duration is set to 5 minutes:
· When the total shooting duration is less than 4 minutes, the number of video clips equals the number of minutes.
· When the total shooting duration is greater than 4 minutes but less than or equal to 5 minutes, the number of video clips is 5.
· When the total shooting duration is greater than 5 minutes, the number of video clips is 6.
6. Why is it necessary to generate 5 video clips instead of 4 when the loop duration is set to 20 minutes and each clip lasts for 5 minutes?
"Loop duration" means that a total of at least XX minutes of videos should be generated. Taking a loop duration of 20 minutes as an example, it means that videos of at least 20 minutes should be generated instead of videos of just 20 minutes.